Description
Perfect for smaller greenhouses or hobby growers, the MiniDos provides accurate, reliable injection of fertilizer or chemicals at flow rates as low as .03 GPM.Water-driven operation eliminates the need for electricity and allows for easy, cost effective operation.
Specifications
| Model | Flow Rate – Min. | Flow Rate – Max. | Feed Ratio – Min. | Feed Ratio – Max. | Operating Pressure | Inlet/Outlet Pipe Connection |
|---|---|---|---|---|---|---|
| MiniDos 1% | 0.03 gpm | 12 gpm | 0.20% | 1.00% | 6.0 -100 psi | 3/4″ npt |
| 0,11 lpm | 45 lpm | 1:500 | 1:100 | 0,41 – 6,9 bar | 3/4″ bsp | |
| MiniDos 2.5% | 0.03 gpm | 12 gpm | 0.50% | 3.50% | 6.0 -100 psi | 3/4″ npt |
| 0,11 lpm | 45 lpm | 1:200 | 1:40 | 0,41 – 6,9 bar | 3/4″ bsp | |
| MiniDos 5% | 0.03 gpm | 12 gpm | 1.00% | 5.00% | 6.0 -100 psi | 3/4″ npt |
| 0,11 lpm | 45 lpm | 1:100 | 1:20 | 0,41 – 6,9 bar | 3/4″ bsp | |
| MiniDos 10% | 0.07 gpm | 12 gpm | 2.0% | 10.0% | 6.0 -100 psi | 3/4″ npt |
| 0,25 lpm | 45 lpm | 1:50 | 1:10 | 0,41 – 6,9 bar | 3/4″ bsp |
Additional Information
MiniDos Manual (PDF)
Recommended Installation (JPG)






Reviews
There are no reviews yet.