Description
The industry’s standard micronutrient supplement forthe last 50 years, now in a convenient, ready-to-mix liquid formulation.Goes from the jug to the tank in one easy step with no solubilityissues.
- C (Customizing) component can be used with a variety of B (Base) formulations
- Effective for all Water Types
- Contains the ideal balance of all essential micronutrients readily available as chelates
Specifications
| Boron (B)……………………………………………. | 0.13% | |
| Copper (Cu)………………………………………… | 0.125% | |
| 0.125% Chelated Copper (Cu) | ||
| Iron (Fe)……………………………………………… | 4.6% | |
| 4.6% Chelated Iron (Fe) | ||
| Manganese (Mn)………………………………….. | 1.25% | |
| 1.25% Chelated Manganese (Mn) | ||
| Molybdenum (Mo)………………………………… | 0.015% | |
| Zinc (Zn)……………………………………………… | 0.6% | |
| 0.6% Chelated Zinc (Zn) |
Additional Information
MSDS (PDF)






Reviews
There are no reviews yet.