Description
EPDM Tri-Clamp Gaskets
EPDM Tri-Clamp gaskets are the preferred choice of material for brewing and similar alcohol based applications.
EPDM Gaskets offer a low temperature rating and have better physical properties than Viton gaskets; the best part is that they cost less than Viton and provide the same chemical resistance to many alcohols
Note: EPDM is not recommended for use with hydrocarbons
Key Features:
- Low temperature range
- Low costs
- Better compressibility and springiness
- Excellent resistance to alcohols
- Good tear resistance
- Good abrasion resistance
- FDA CFR 177.2600 – Rubber and Rubber-Like Material for Repeated Use/Contact with Food.
- FDA CFR 177.1550 – Fluorocarbon Resins for Repeated Use/Contact With Food, Dairy & Pharmaceutical Products.
Sizes Available:
- 1.5″
- 2″
- 3″
- 4″
- 6″
- 8″ – easy on flanged
- 10″ – easy on flanged
- 12″ – easy on flanged
| Technical Specifications: | ||
|---|---|---|
| Material | EPDM | |
| Color | Black | |
| Connection Type | Tri-Clamp | |
| Conformance | FDA Compliant / Meets 3A Standards | |
| Thermal Properties: | -Low Temperature Range | -55°F |
| -Minimum for Continuous Use (Static) | -40°F | |
| -Brittle Point | -55°F | |
| -High Temperature Range | +275°F | |
| -Maximum for Continuous Use (Static) | +275°F | |
| Gas Permeability | Excellent | |
| Durometer or Hardness Range | 65 Shore A | |
| Tensile Strength Range | 200-3500PSI | |
| Elongation Range (%) | 350-650% | |
| Abrasion Resistance | Excellent | |
| Tear Resistance | Excellent | |
| Resilience / Rebound | Good | |
| Thread Style | Female |
| Chemical Compatibility: | ||
|---|---|---|
| Butane | D – Severe Effect | |
| Propane (liquified) | D – Severe Effect | |
| Alcohols: | -Amyl | A – Excellent |
| -Benzyl | B – Good | |
| -Butyl | B – Good | |
| -Diacetone | A – Excellent | |
| -Ethyl | A – Excellent | |
| -Hexyl | C – Fair | |
| -Isobutyl | A – Excellent | |
| -Isopropyl | A – Excellent | |
| -Isopropyl | A – Excellent | |
| -Methyl | A – Excellent | |
| -Octyl | C – Fair | |
| -Propyl | A – Excellent |
No more than a -40 F operating temperature should be used with EPDM.
BVV is not responsible if incompatible chemicals, solvents, or operating temperatures are used in the user’s system.






Reviews
There are no reviews yet.