Description
Designed exclusively for hydroponic culture, this classic formula is ideal for most hydroponic crops, especially tomatoes, cucumbers and lettuce.
- Flexible B (Base) formulation is easily augmented to meet unique plant needs
- Effective for all Water Types
- Buffered to help maintain acceptable working solution pH
Specifications
| Total Nitrogen (N)………………………………… | 5% | |
| 5% Nitrate Nitrogen | ||
| Available Phosphate (P2O5)………………….. | 11% | |
| Soluble Potash (K2O)…………………………… | 26% | |
| Magnesium (Mg)………………………………….. | 6% | |
| 6% Water Soluble Magnesium (Mg) | ||
| Sulfur (S)………………………………….. | 8% | |
| 8% Combined Sulfur (S) | ||
| Boron (B)……………………………………………. | 0.05% | |
| Copper (Cu)………………………………………… | 0.015% | |
| 0.015% Chelated Copper (Cu) | ||
| Iron (Fe)……………………………………………… | 0.3% | |
| 0.3% Chelated Iron (Fe) | ||
| Manganese (Mn)………………………………….. | 0.05% | |
| 0.05% Chelated Manganese (Mn) | ||
| Molybdenum (Mo)………………………………… | 0.01% | |
| Zinc (Zn)……………………………………………… | 0.015% | |
| 0.015% Chelated Zinc (Zn) |
Additional Information
MSDS (PDF)






Reviews
There are no reviews yet.